Rates 2025
In one overview
ONLINE BOOKING is being worked on and we expect to have them on the site ad 15 of December.
Camping Rates 2025
Rates for 2 persons, caravan or tent, car, electricity (6 A), TV signal, small tent, use of showers, hot water,wifi included, excluding tourist taxes. Arrival from 14:00 departure before 12:00 hours | Prices per night not waterfront |
Prices per night waterfront |
---|---|---|
Rates price overnight: | ||
Season start per night 31-03 till 21-04 | € 26,50 | € 26,50 |
Overnight stay 2 persons High season 11-07 till 17-08 | € 38,50 | € 38,50 |
Overnight stay 2 persons Low season 21-04 till 11-07 and 17-08 till 01-10 | 1 day or more € 35,00 | € 38,50 |
2 days or more € 32,00 | € 38,50 | |
3 dags or more € 29,50 | € 38,50 | |
Overnight stay 1 person | 20% discount on the overnight rate | 20% discount on the overnight rate |
Camperplace Comfort (C1 - C10)
|
1 day or more € 35,00 2 days or more € 32,00 3 dags or more € 29,50 High season 11-07 till 17-08 € 38,50 |
|
Extra person from 4 yr. | € 6,00 | € 6,00 |
Tourist tax per person per night subject to change | € 1,25 | € 1,25 |
Dogs are not allowed at the campsite | ||
Hikers' rate overnicht stay: | ||
2 persons small tent, bicycle | € 22.50 | |
1 person small tent, bicycle | € 14,50 | |
2 persons small tent, car | € 24,50 | |
1 person small tent, car | € 16,00 | |
|
||
Other costs: | ||
Visits are free, except for overnight stays | € 6,00 | € 6,00 |
Free WIFI | free | free |
Digital TV Receiver | day/week/month | €1/€5/€15 |
Washing machine | coin incl. laundry detergent | € 6,00 |
Clothes dryer | coin | € 2,00 |
A dishwasher | coin | € 1,00 |
Bike rental | per day | € 12,50 |
Electric bike | per day | € 18,50 |
Showers | free | |
Hot water for washing | free | |
Go-karts | free | |
Use of the sanitary block, including shower cubicles, a family shower room, a baby room, hot water at the dishing wash facility and in the laundrette is free.